LOGIN TO YOUR
ACCOUNTS
Manage Group Accounts
(for administrators)
Fund Performance Reports
Core Funds (Performance as of 3/31/2022)*
CORE FUNDS | 1ST QUARTER | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
---|---|---|---|---|---|
S&P 500 Stock Index | -4.70% | 15.17% | 18.41% | 15.46% | 14.09% |
PCA Large Cap Value (M) (inception 12/28/09) | -0.74% | 11.21% | 12.13% | 9.65% | 11.05% |
PCA Large Cap Growth (M) | -9.04% | 14.89% | 22.80% | 19.55% | 15.02% |
International Stock | -7.07% | -1.97% | 8.03% | 5.63% | 4.82% |
PCA Mid Cap Growth (M) | -9.92% | 4.56% | 17.42% | 15.85% | 13.58% |
PCA Mid Cap Value (M) | 2.88% | 14.62% | 15.71% | 10.69% | 11.94% |
PCA Small Cap (M)(inception 12/15/11) | -7.19% | -3.14% | 11.15% | 9.63% | 10.30% |
Conservative Bond | -5.50% | -5.29% | 0.13% | 0.94% | 1.00% |
PCA Diversified Bond (M) | -6.70% | -4.40% | 1.57% | 1.99% | 2.07% |
Wells Fargo Stable Value Fund | 0.32% | 1.37% | 1.62% | N/A | N/A |
(M) Separately Managed, Morally Screened Custom Funds
PCA Target Funds (Performance as of 3/31/2022)*
PCA TARGET FUND | 1ST QUARTER | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
---|---|---|---|---|---|
PCA Target Fund 2065 | -5.58% | 4.77% | N/A | N/A | N/A |
PCA Target Fund 2060 | -5.58% | 4.77% | 12.59% | 10.29% | N/A |
PCA Target Fund 2055 | -5.58% | 4.77% | 12.59% | 10.29% | 9.58 |
PCA Target Fund 2050 | -5.41% | 5.21% | 12.77% | 10.39% | 9.63% |
PCA Target Fund 2045 | -5.03% | 6.00% | 12.84% | 10.49% | 9.59% |
PCA Target Fund 2040 | -4.90% | 5.53% | 12.17% | 10.08% | 9.20% |
PCA Target Fund 2035 | -4.54% | 5.12% | 10.98% | 9.24% | 8.49% |
PCA Target Fund 2030 | -3.62% | 5.45% | 9.07% | 8.24% | 7.62% |
PCA Target Fund 2025 | -3.39% | 4.76% | 8.28% | 7.06% | 6.56% |
PCA Target Fund 2020 | -3.31% | 3.35% | 6.86% | 5.90% | 5.59% |
PCA Target Fund 2015 | -2.90% | 2.89% | 5.85% | 5.03% | 4.77% |
PCA Target Fund Harvester | -2.74% | 2.90% | 5.73% | 4.74% | 4.07% |
Calculators
Forms & Documents
FOR ADMINISTRATORS
FOR RETIREMENT AND/OR INSURANCE PARTICIPANTS
FOR RETIREMENT PARTICIPANTS
Helpful Resources
Understanding Student Loan Forgiveness for Pastors and Ministry Workers
According to research from the National Association of Evangelicals 30% of American pastors have student loan debt in excess of $36,000. Recent regulatory changes allow employees of churches and religious organizations to have their student loans forgiven. Surprisingly, the steps to apply are straightforward and in many cases, can be completed in about an hour.