LOGIN TO YOUR
ACCOUNTS
IMPORTANT UPDATE: Geneva has a new recordkeeper for our 403(b)(9) retirement plans
Employers can access resources to guide them through this transition and beyond.
Access Accounts
(for employees)
For questions about logging into your Retirement Account, contact the Fidelity Retirement Service Center at 800-343-0860.
Manage Accounts
(for employers/administrators)
Questions about enrollment? Click here.
For questions about submitting retirement plan contributions to Fidelity through the Simplified Contribution Platform (SCP), contact the SCP Help Center at 800-827-3329.
Fund Performance Reports
Core Funds (Performance as of 3/31/2026)*
| CORE FUNDS | YTD (Monthly) | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
|---|---|---|---|---|---|
| Geneva S&P 500 (M) | -4.45% | 17.31% | 17.79% | 11.57% | 13.63% |
| Geneva Large Cap Value (M) | 2.04% | 15.46% | 13.90% | 9.05% | 10.05% |
| Geneva Large Cap Growth (M) | -9.88% | 18.25% | 20.54% | 12.28% | 15.68% |
| International Stock | -0.66% | 25.11% | 14.59% | 7.30% | 8.17% |
| Geneva Mid Cap Growth (M) | -6.40% | 6.30% | 9.69% | 5.26% | 11.31% |
| Geneva Mid Cap Value (M) | 3.49% | 16.79% | 12.11% | 8.30% | 10.10% |
| Geneva Small Cap (M) | 1.96% | 18.24% | 8.89% | 2.41% | 8.18% |
| Geneva Diversified Bond (M) | -0.13% | 4.27% | 3.50% | 0.12% | 1.54% |
| Stable Value Fund (inception 5/1/17) | 0.70% | 2.76% | 2.57% | 2.16% | N/A |
(M) Separately Managed, Morally Screened Custom Funds
Geneva Target Funds (Performance as of 3/31/2026)*
| GENEVA TARGET FUND | YTD (Monthly) | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
|---|---|---|---|---|---|
| Geneva Target Fund 2070 | -1.68% | 18.95% | N/A | N/A | N/A |
| Geneva Target Fund 2065 | -1.50% | 18.42% | 13.35% | 7.42% | N/A |
| Geneva Target Fund 2060 | -1.48% | 18.41% | 13.32% | 7.38% | 9.89% |
| Geneva Target Fund 2055 | -1.39% | 18.52% | 13.34% | 7.39% | 9.90% |
| Geneva Target Fund 2050 | -1.37% | 17.55% | 12.86% | 7.20% | 9.81% |
| Geneva Target Fund 2045 | -1.28% | 16.23% | 12.01% | 6.87% | 9.59% |
| Geneva Target Fund 2040 | -0.97% | 14.03% | 10.74% | 6.03% | 8.94% |
| Geneva Target Fund 2035 | -0.76% | 11.65% | 9.41% | 5.33% | 8.10% |
| Geneva Target Fund 2030 | -0.75% | 9.88% | 8.26% | 9.49% | 7.20% |
| Geneva Target Fund 2025 | -0.48% | 8.64% | 7.42% | 4.46% | 6.20% |
| Geneva Target Fund 2020 | -0.31% | 7.20% | 6.32% | 3.64% | 5.18% |
| Geneva Target Fund Harvester | -0.31% | 7.10% | 6.27% | 3.69% | 4.39% |
Calculators
Forms & Documents
FOR EMPLOYERS (administrators)
FOR EMPLOYEES (individuals)
FOR ARPC
Helpful Resources
Geneva Benefits Group to Host 19th Annual Golf Tournament
The PCA Golf Tournament returns for its 19th year as a cherished PCA General Assembly tradition, bringing pastors and friends together for fellowship and generosity. Held June 23, the tournament supports the Geneva Relief Fund, strengthening the wellbeing of pastors and ministry families.