LOGIN TO YOUR
ACCOUNTS
Fund Performance Reports
Core Funds (Performance as of 12/31/2024)*
CORE FUNDS | 4TH QUARTER | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
---|---|---|---|---|---|
Geneva S&P 500 (M) | 2.36% | 24.41% | 8.45% | 14.03% | 12.58% |
Geneva Large Cap Value (M) | -1.98% | 14.01% | 5.34% | 8.06% | 7.71% |
Geneva Large Cap Growth (M) | 6.80% | 32.42% | 9.93% | 18.08% | 15.26% |
International Stock | -7.28% | 5.28% | 0.82% | 4.86% | 5.00% |
Geneva Mid Cap Growth (M) | -0.36% | 10.81% | 2.67% | 10.60% | 11.25% |
Geneva Mid Cap Value (M) | -2.42% | 11.97% | 5.40% | 9.63% | 8.24% |
Geneva Small Cap (M) | -0.28% | 8.40% | -0.45% | 5.79% | 7.15% |
Geneva Diversified Bond (M) | -3.29% | 0.95% | -2.61% | -0.43% | 1.15% |
Stable Value Fund (inception 5/1/17) | 0.69% | 2.59% | 2.11% | 1.90% | N/A |
(M) Separately Managed, Morally Screened Custom Funds
Geneva Target Funds (Performance as of 12/31/2024)*
GENEVA TARGET FUND | 4TH QUARTER | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
---|---|---|---|---|---|
Geneva Target Fund 2065 | -1.99% | 11.84% | 3.02% | N/A | N/A |
Geneva Target Fund 2060 | -1.99% | 11.84% | 3.02% | 8.14% | N/A |
Geneva Target Fund 2055 | -1.99% | 11.84% | 3.02% | 8.14% | 7.83% |
Geneva Target Fund 2050 | -1.90% | 11.69% | 2.97% | 8.17% | 7.84% |
Geneva Target Fund 2045 | -1.61% | 11.21% | 2.70% | 7.96% | 7.73% |
Geneva Target Fund 2040 | -1.66% | 10.00% | 2.06% | 7.25% | 7.25% |
Geneva Target Fund 2035 | -1.54% | 8.85% | 1.74% | 6.43% | 6.55% |
Geneva Target Fund 2030 | -1.12% | 7.95% | 1.80% | 5.75% | 5.80% |
Geneva Target Fund 2025 | -1.07% | 6.98% | 1.57% | 4.98% | 4.91% |
Geneva Target Fund 2020 | -1.14% | 5.75% | 1.06% | 4.02% | 4.08% |
Geneva Target Fund 2015 | -0.87% | 5.96% | 1.41% | 3.76% | 3.63% |
Geneva Target Fund Harvester | -0.82% | 5.99% | 1.57% | 3.82% | 3.63% |
Calculators
Forms & Documents
FOR EMPLOYERS (administrators)
FOR EMPLOYEES (individuals)
Helpful Resources
Q4 2024 Market Update
Geneva exists to help ministry leaders and their families navigate the complexities of financial planning and benefits so they can live generously in every season of ministry. Our Q4 Investment Market Update highlights key trends, developments, and insights into market performance and sentiment. This update aims to help retirement plan participants understand the factors influencing their investments. As we enter into 2025, it is perhaps even more prudent now to remain well-balanced and diversified in investing.