LOGIN TO YOUR
ACCOUNTS
Fund Performance Reports
Core Funds (Performance as of 6/30/2023)*
CORE FUNDS | 2ND QUARTER | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
---|---|---|---|---|---|
S&P 500 Stock Index | 8.61% | 19.03% | 14.11% | 11.81% | 12.33% |
Geneva Large Cap Value (M) | 4.07% | 11.29% | 13.45% | 7.20% | 8.75% |
Geneva Large Cap Growth (M) | 12.69% | 26.48% | 13.35% | 14.56% | 14.31% |
International Stock | 2.64% | 14.08% | 9.04% | 4.11% | 4.21% |
Geneva Mid Cap Growth (M) | 6.73% | 20.68% | 10.17% | 11.32% | 11.80% |
Geneva Mid Cap Value (M) | 4.97% | 13.70% | 18.88% | 7.82% | 9.24% |
Geneva Small Cap (M) | 4.85% | 11.95% | 10.41% | 4.67% | 7.38% |
Geneva Diversified Bond (M) | -0.70% | -0.69% | -4.23% | 0.67% | 1.33% |
Stable Value Fund (inception 5/1/17) | 0.55% | 1.91% | 1.62% | 1.67% | N/A |
(M) Separately Managed, Morally Screened Custom Funds
Geneva Target Funds (Performance as of 6/30/2023)*
GENEVA TARGET FUND | 2ND QUARTER | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
---|---|---|---|---|---|
Geneva Target Fund 2065 | 4.82% | 13.84% | 10.66% | N/A | N/A |
Geneva Target Fund 2060 | 4.82% | 13.84% | 10.66% | 7.37% | N/A |
Geneva Target Fund 2055 | 4.82% | 13.84% | 10.66% | 7.37% | 7.94% |
Geneva Target Fund 2050 | 4.77% | 13.58% | 10.81% | 7.46% | 7.99% |
Geneva Target Fund 2045 | 4.45% | 12.23% | 10.54% | 7.45% | 7.93% |
Geneva Target Fund 2040 | 3.94% | 10.51% | 9.36% | 7.00% | 7.54% |
Geneva Target Fund 2035 | 3.31% | 8.83% | 7.84% | 6.40% | 6.92% |
Geneva Target Fund 2030 | 2.73% | 6.85% | 6.46% | 5.80% | 6.22% |
Geneva Target Fund 2025 | 2.13% | 5.51% | 5.15% | 5.04% | 5.29% |
Geneva Target Fund 2020 | 1.45% | 4.21% | 3.71% | 4.18% | 4.44% |
Geneva Target Fund 2015 | 1.34% | 3.76% | 2.94% | 3.67% | 3.83% |
Geneva Target Fund Harvester | 1.38% | 3.95% | 3.10% | 3.64% | 3.48% |
Calculators
Forms & Documents
Helpful Resources
A Work of Gospel Grace and Mercy: Why Draper’s Valley Presbyterian Church Supports the Relief Fund
Today, a significant number of retired ministers and their spouses face financial difficulties. Their ministry positions limited their earning potential which resulted in limited savings. Ordinary expenses like groceries, housing expenses, and medical bills threaten to exhaust the modest funds they possess.