LOGIN TO YOUR
ACCOUNTS
IMPORTANT UPDATE: Geneva’s Retirement Plans are Moving to Fidelity
Fund Performance Reports
Core Funds (Performance as of 6/30/2025)*
CORE FUNDS | 2ND QUARTER | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
---|---|---|---|---|---|
Geneva S&P 500 (M) | 10.87% | 14.73% | 19.18% | 16.14% | 13.12% |
Geneva Large Cap Value (M) | 3.66% | 13.37% | 12.37% | 13.24% | 8.38% |
Geneva Large Cap Growth (M) | 17.67% | 16.43% | 25.07% | 17.64% | 15.66% |
International Stock | 13.69% | 18.77% | 14.98% | 11.55% | 6.34% |
Geneva Mid Cap Growth (M) | 12.68% | 13.69% | 16.52% | 11.88% | 11.61% |
Geneva Mid Cap Value (M) | 4.87% | 7.69% | 11.07% | 15.16% | 8.47% |
Geneva Small Cap (M) | 6.67% | 6.63% | 7.54% | 8.37% | 6.59% |
Geneva Diversified Bond (M) | 1.20% | 5.76% | 2.48% | -0.98% | 1.55% |
Stable Value Fund (inception 5/1/17) | 0.65% | 2.66% | 2.32% | 1.98% | N/A |
(M) Separately Managed, Morally Screened Custom Funds
Geneva Target Funds (Performance as of 6/30/2025)*
GENEVA TARGET FUND | 2ND QUARTER | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
---|---|---|---|---|---|
Geneva Target Fund 2070 | 10.15% | N/A | N/A | N/A | N/A |
Geneva Target Fund 2065 | 10.15% | 14.30% | 13.69% | 11.83% | N/A |
Geneva Target Fund 2060 | 10.15% | 14.30% | 13.69% | 11.83% | 8.54% |
Geneva Target Fund 2055 | 10.15% | 14.30% | 13.69% | 11.83% | 8.54% |
Geneva Target Fund 2050 | 9.64% | 13.63% | 13.28% | 11.73% | 8.49% |
Geneva Target Fund 2045 | 8.83% | 12.96% | 12.24% | 11.22% | 8.30% |
Geneva Target Fund 2040 | 7.47% | 11.80% | 10.82% | 10.00% | 7.72% |
Geneva Target Fund 2035 | 6.01% | 10.38% | 9.42% | 8.58% | 6.96% |
Geneva Target Fund 2030 | 5.01% | 9.29% | 8.04% | 7.32% | 6.16% |
Geneva Target Fund 2025 | 4.14% | 8.46% | 7.07% | 6.22% | 5.25% |
Geneva Target Fund 2020 | 3.22% | 7.50% | 5.93% | 4.93% | 4.41% |
Geneva Target Fund Harvester | 3.17% | 7.26% | 5.83% | 4.56% | 4.00% |
Calculators
Forms & Documents
FOR EMPLOYERS (administrators)
FOR EMPLOYEES (individuals)
Helpful Resources
Geneva Benefits Group Announces New Partnership with Fidelity for 403(b)(9) Retirement Plans
Geneva Benefits Group announces a new partnership with Fidelity Investments as the recordkeeper for all 403(b)(9) retirement plans, starting November 2025. This transition enhances service, reduces fees, and expands support for PCA and NAPARC church employees.