LOGIN TO YOUR
ACCOUNTS
IMPORTANT UPDATE: Geneva has a new recordkeeper for our 403(b)(9) retirement plans
Employers can access resources to guide them through this transition and beyond.
Access Accounts
(for employees)
For questions about logging into your Retirement Account, contact the Fidelity Retirement Service Center at 800-343-0860.
Manage Accounts
(for employers/administrators)
For questions about submitting retirement plan contributions to Fidelity through the Simplified Contribution Platform (SCP), contact the SCP Help Center at 800-827-3329.
Questions about enrollment? Click here.
Fund Performance Reports
Core Funds (Performance as of 6/30/2026)*
| CORE FUNDS | YTD (Monthly) | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
|---|---|---|---|---|---|
| Geneva S&P 500 (M) | 9.94% | 21.76% | 20.08% | 12.90% | 14.98% |
| Geneva Large Cap Value (M) | 16.06% | 26.69% | 17.33% | 10.74% | 11.10% |
| Geneva Large Cap Growth (M) | 5.08% | 17.18% | 21.93% | 13.22% | 17.50% |
| International Stock | 10.08% | 21.95% | 17.56% | 8.12% | 9.27% |
| Geneva Mid Cap Growth (M) | 9.82% | 10.69% | 13.21% | 6.77% | 12.90% |
| Geneva Mid Cap Value (M) | 16.30% | 25.14% | 14.68% | 9.86% | 10.96% |
| Geneva Small Cap (M) | 21.53% | 32.12% | 13.64% | 5.04% | 9.79% |
| Geneva Diversified Bond (M) | 0.89% | 4.09% | 4.09% | -0.05% | 1.42% |
| Stable Value Fund (inception 5/1/17) | 1.42% | 2.83% | 2.63% | 2.23% | N/A |
(M) Separately Managed, Morally Screened Custom Funds
Geneva Target Funds (Performance as of 6/30/2026)*
| GENEVA TARGET FUND | YTD (Monthly) | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
|---|---|---|---|---|---|
| Geneva Target Fund 2070 | 11.20% | 21.62% | N/A | N/A | N/A |
| Geneva Target Fund 2065 | 11.13% | 21.27% | 16.15% | 8.64% | N/A |
| Geneva Target Fund 2060 | 11.13% | 21.25% | 16.12% | 8.59% | 11.01% |
| Geneva Target Fund 2055 | 11.07% | 21.19% | 16.09% | 8.57% | 11.01% |
| Geneva Target Fund 2050 | 10.69% | 20.31% | 15.47% | 8.30% | 10.87% |
| Geneva Target Fund 2045 | 9.86% | 18.86% | 14.40% | 7.82% | 10.56% |
| Geneva Target Fund 2040 | 8.45% | 16.20% | 12.68% | 6.70% | 9.72% |
| Geneva Target Fund 2035 | 6.69% | 13.22% | 10.87% | 5.74% | 8.66% |
| Geneva Target Fund 2030 | 5.53% | 11.26% | 9.51% | 5.29% | 7.64% |
| Geneva Target Fund 2025 | 4.50% | 9.54% | 8.42% | 4.65% | 6.52% |
| Geneva Target Fund 2020 | 3.82% | 8.17% | 7.25% | 3.78% | 5.42% |
| Geneva Target Fund Harvester | 3.79% | 8.07% | 7.21% | 3.93% | 4.66% |
Calculators
Forms & Documents
FOR EMPLOYERS (administrators)
FOR EMPLOYEES (individuals)
FOR ARPC
Helpful Resources
Pastoral Wellbeing Initiatives: Cohorts and Sabbatical Matching Grant Applications Open
Geneva Benefits Group is pleased to announce that applications for its Pastoral Sabbatical Matching and Pastoral Cohort Programs will open August 15, 2026. Eligible PCA pastors are invited to submit applications for these initiatives by October 15, 2026.
A "Band of Brothers": How Geneva's Pastoral Cohorts Strengthen Pastors in Every Season
After nearly two decades in ministry, Pastor Nathan found unexpected strength and support through Geneva’s Pastoral Cohort during a season of significant transition. Discover how intentional community, accountability, and soul care are helping pastors thrive and build healthier churches.
Geneva Benefits Group Releases Living Generously in Every Season to Encourage Faithful Stewardship and Legacy Planning
Living Generously in Every Season features inspiring stories of ministry care, faithful stewardship, and generosity, encouraging readers to consider how thoughtful planning today can create a lasting legacy for future generations.