LOGIN TO YOUR
ACCOUNTS
IMPORTANT UPDATE: Geneva has a new recordkeeper for our 403(b)(9) retirement plans
Employers can access resources to guide them through this transition and beyond.
Access Accounts
(for employees)
Previous statements with NWPS will be available through January 31, 2026. Access here.
For questions about your Retirement Account, contact the Fidelity Retirement Service Center at 800-343-0860.
Manage Accounts
(for employers/administrators)
Questions about enrollment? Click here.
For questions about submitting retirement plan contributions to Fidelity through the Simplified Contribution Platform (SCP), contact the SCP Help Center at 800-827-3329.
Fund Performance Reports
Core Funds (Performance as of 9/30/2025)*
| CORE FUNDS | 3RD QUARTER | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
|---|---|---|---|---|---|
| Geneva S&P 500 (M) | 8.02% | 17.20% | 24.39% | 15.97% | 14.77% |
| Geneva Large Cap Value (M) | 5.28% | 9.11% | 16.57% | 13.58% | 9.96% |
| Geneva Large Cap Growth (M) | 10.39% | 24.76% | 30.95% | 17.18% | 17.51% |
| International Stock | 5.90% | 17.38% | 21.56% | 11.60% | 8.15% |
| Geneva Mid Cap Growth (M) | 5.56% | 14.72% | 18.49% | 11.19% | 13.03% |
| Geneva Mid Cap Value (M) | 6.42% | 6.50% | 15.19% | 15.18% | 10.30% |
| Geneva Small Cap (M) | 6.04% | 4.37% | 10.70% | 8.42% | 7.99% |
| Geneva Diversified Bond (M) | 2.16% | 2.64% | 4.91% | -0.69% | 1.67% |
| Stable Value Fund (inception 5/1/17) | 0.68% | 2.67% | 2.42% | 2.03% | N/A |
(M) Separately Managed, Morally Screened Custom Funds
Geneva Target Funds (Performance as of 9/30/2025)*
| GENEVA TARGET FUND | 3RD QUARTER | 1 YEAR | 3 YEAR | 5 YEAR | 10 YEAR |
|---|---|---|---|---|---|
| Geneva Target Fund 2070 | 6.41% | N/A | N/A | N/A | N/A |
| Geneva Target Fund 2065 | 6.41% | 14.09% | 18.50% | 11.82% | N/A |
| Geneva Target Fund 2060 | 6.41% | 14.09% | 18.50% | 11.82% | 10.21% |
| Geneva Target Fund 2055 | 6.41% | 14.09% | 18.50% | 11.82% | 10.21% |
| Geneva Target Fund 2050 | 6.16% | 13.24% | 17.94% | 11.67% | 10.14% |
| Geneva Target Fund 2045 | 5.87% | 12.46% | 16.60% | 11.15% | 9.91% |
| Geneva Target Fund 2040 | 5.10% | 10.66% | 14.75% | 9.86% | 9.24% |
| Geneva Target Fund 2035 | 4.25% | 8.93% | 12.84% | 8.46% | 8.35% |
| Geneva Target Fund 2030 | 3.70% | 8.05% | 10.97% | 7.29% | 7.40% |
| Geneva Target Fund 2025 | 3.23% | 7.14% | 9.72% | 6.20% | 6.32% |
| Geneva Target Fund 2020 | 2.71% | 5.99% | 8.37% | 4.91% | 5.27% |
| Geneva Target Fund Harvester | 2.67% | 6.05% | 8.09% | 4.62% | 4.51% |
Calculators
Forms & Documents
FOR EMPLOYERS (administrators)
FOR EMPLOYEES (individuals)
FOR ARPC
Helpful Resources
Geneva Benefits Group Receives $1 Million Lilly Endowment Scaling Grant to Expand Ministerial Wellbeing Initiatives
Geneva Benefits Group Receives $1 Million Lilly Endowment Scaling Grant to Expand Ministerial Wellbeing Initiatives Lawrenceville, GA — Geneva Benefits Group is pleased to announce it has received a $1 million scaling grant from Lilly Endowment Inc. in support of Geneva’s ongoing work to strengthen the wellbeing of pastors and their families across the […]
A Clear View for 2026: Your New Year's Guide to Financial Health & Wellbeing
The new year is the perfect time to assess your financial wellbeing. Our Director of Retirement Readiness, Rev. Paul Chi, CFP®, lays out the practical steps for prioritizing stewardship, financial health and wellbeing the new year.